Compare AI Models
A side-by-side look at the top AI models available.
Model | Provider | Speed | Cost | Sign-up Required | Best For |
---|---|---|---|---|---|
G GPT 4o-mini | OpenAI | Fast | Low | No | Creative writing, general tasks, and conversational AI |
C Claude Sonnet 4 | Anthropic | Medium | Low | Yes | Complex reasoning, code analysis, and professional writing |
G Gemini 2.5 Flash | Very Fast | Very Low | No | Quick tasks, summaries, and rapid responses | |
G Grok 3 | xAI | Medium | Low | No | Current events, witty responses, and real-time information |
T T3 Chat | T3 Chat | Very Fast | Free | No | Rapid problem-solving and project execution with direct guidance |
Need help choosing?
Not sure which model is right for your task? Use our recommendation engine to get personalized suggestions based on your specific prompt.
Get Recommendation